Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email estimating@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract, Insurance Requirements or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
ALL PROJECTS BIDDING
| ID | Bid Date | Bid Time | Project Name | Client | Location | Addenda | Access Type | Access |
|---|---|---|---|---|---|---|---|---|
| 3597 | Nov 3, 2025 (PT) | 11:00 AM | 538 HI-O BURGER KING FIRE REPAIR & RENOVATION AT HICKAM AFB #GNFR-FC-HIC-25-24803 | Army and AirForce Exchange Service | Hickam AFB | 0 | public | Download Documents |
| 3587 | Nov 4, 2025 (PT) | 1:00 PM | 528 KUSD KEYES ELEMENTARY SCHOOL ALTERATIONS TO UNIT B1 & ADDITION OF UNIT B2 FOR THE EXPANDED LEARNING CENTER | Keyes Union School District | Keyes | 1 | public | Download Documents |
| 3596 | Nov 4, 2025 (PT) | 10:00 AM | 537 HACSJ DCDC RFP STOCKTON SATELLITE APARTMENTS REHABILITATION NO. 2425-022 | Delta Community Developers Corp. | Stockton | 1 | public | Download Documents |
| 3595 | Nov 12, 2025 (PT) | 1:00 PM | 536 CCA MERCED COMMUNITY RESILIENCY CENTER AT THE MERCED COUNTY FAIRGROUNDS | California Construction Authority (CCA | Merced | 2 | public | Download Documents |
| 3602 | Nov 12, 2025 (PT) | 2:00 PM | 539 COUNTY OF CALAVERAS CONSTRUCTION OF NEW BEHAVIORAL HEALTH BUILDING NO. 25-1040-05-909 | County of Calaveras, Dept of Public Works | San Andres | 0 | public | Download Documents |
| 3567 | Nov 13, 2025 (PT) | 1:00 PM | 516 LBUSD MODERNIZATION OF LOS BANOS HIGH SCHOOL | Los Banos Unified School District | Los Banos | 3 | public | Download Documents |
| 3576 | Nov 14, 2025 (PT) | 1:00 PM | 523 HI-O RENOVATION OF DEPARTMENT OF HEALTH BUILDING & PIER 2 TERMINAL P10839 | Department of Transportation Administration | Honolulu Harbor, Oahu | 5 | public | Download Documents |
| 3601 | Nov 20, 2025 (PT) | 12:00 PM | 534 LUSD MODERNIZATION LAKEWOOD ELEMENTARY SCHOOL BID NO 0921-8221-200-57 | Lodi Unified School District | Lodi | 0 | public | Download Documents |
Bid Results
ALL BID RESULTS
| BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
|---|---|---|---|---|---|---|
| Oct 28, 2025 | 12:00 PM (PT) | 540 HI-O NAVFAC B29 DEMO BUILDING FOUNDATION JBPHH | NAVFAC Hawaii | JBPHH, Oahu | 1 | |
| Oct 28, 2025 | 1:00 PM (PT) | 526 LUSD LAWRENCE & WOODBRIDGE BRIDGE CLASSROOM PORTABLES PROJECT NO. 2600-4402-942-26 | Lodi Unified School District | Lodi | 0 | |
| Oct 22, 2025 | 1:00 PM (PT) | 529 CDOT 10-1J5104 THE CHOWCHILLA RIVER COMMERCIAL VEHICLE ENFORCEMENT FACILITY | State of CA Dept of Transportation | Chowchilla Route 99 | 1 | |
| Oct 21, 2025 | 1:00 PM (PT) | 531 MADERA USD ELOP YEAR TWO TRACK UPGRADES BID NO. 091725 | Madera Unified School District | 3 School Site in Madera | 1 | |
| Oct 21, 2025 | 12:00 PM (PT) | 519 LUSD BRIDGE CLASSROOM PORTABLES AT FOUR SCHOOL SITES PROJECT 2600-4402-942-26 | Lodi Unified School District | 4 School Sites, Lodi | 0 | |
| Oct 17, 2025 | 4:00 PM (PT) | 500 HI-O UHM JABSOM ROOF REPLACEMENT JOHN A. BURNS SCHOOL OF MEDICINE NO. B2026000001 | University of Hawaii at Manoa | Oahu | 4 | |
| Oct 16, 2025 | 4:00 PM (PT) | 522 HI-O MAILI COMMUNITY PARK NO 23-P-04 RFB-DDC-1869305 | City & County Honolulu | Waianae, Oahu | 0 | |
| Oct 13, 2025 | 12:00 PM (PT) | 530 MTHCD VALLEY SPRINGS WEST EXPANSION | Mark Twain Health Care District | Valley Springs | ||
| Oct 09, 2025 | 12:00 PM (PT) | 517 LUSD MORGAN & MOSHER LUNCH SHELTERS PROJECT #0920-0926-805-55 | Lodi Unified School District | Lodi | 2 | |
| Oct 06, 2025 | 1:00 PM (PT) | 525 LINDEN USD MODULAR CLASSROOM ADDITION AT WAVERLY ELEMENTARY SCHOOL BID NO. 250001 | Linden Unified School District | Stockton | 0 | |
| Oct 02, 2025 | 5:00 PM (PT) | 524 Napa Pueblo Avenue Self Storage Phase 2 | Private - DO NOT CONTACT OWNER OR ARCHITECT | Napa | https://diedeconstruction.sharepoint.com/:f:/g/Ekaa7S5_rCdDvIRvZTBArfMBTasTqqaGBw1tctVU8oqoIw?e=p2Bq4M | 0 |
| Oct 02, 2025 | 4:00 PM (PT) | 532 HI-H OLD HILO MEMORIAL HOSPITAL RE-ROOFING & SELECTIVE DEMOLITION JOB NO H-4743 | County of Hawaii | Pi'ihonua, South Hilo | 3 | |
| Sep 30, 2025 | 2:00 PM (PT) | 515 STANISLAUS COUNTY CERES SHERIFF ADDITIONAL RECREATIONAL YARD AT PSC WEST | Stanislaus County | Ceres | 0 | |
| Sep 30, 2025 | 11:00 AM (PT) | 514 PLACER COUNTY AUBURN HHS BUILDING 117 TENANT IMPROVEMENTS RENOVATION PROJECT NO PJ01996 BID NO 20626 | Placer County, Office of Procurement Services | Auburn | 2 | |
| Sep 30, 2025 | 5:00 PM (PT) | 527 Mountain House Wicklund Crossing Sports Retail Complex | Private - DO NOT CONTACT OWNER OR ARCHITECT | Mountain House | 0 | |
| Sep 30, 2025 | 1:00 PM (PT) | 520 CCA AMADOR RESILIENCY COMMERCIAL KITCHEN AT AMADOR COUNTY FAIRGROUNDS | California Construction Authority (CCA | Plymouth | 0 | |
| Sep 25, 2025 | 4:00 PM (PT) | 521 HI-O KALIHI WAENA NEIGHBORHOOD PARK NO 23-P-02 RFB-DDC-1864408 | City & County Honolulu | Honolulu, Oahu | 0 | |
| Sep 25, 2025 | 11:00 AM (PT) | 510 LODI POLICE DEPARTMENT TRAINING FACILITY PHASE 1 | City of Lodi, Public Works Dept | Lodi | 1 | |
| Sep 24, 2025 | 2:00 PM (PT) | 518 MANTECA WASTEWATER QUALITY CONTROL FACILITY BREAKROOM & OPERATOR CONTROL ROOM REMODEL NO. 24047 | City of Manteca | Manteca | 3 | |
| Sep 23, 2025 | 11:00 AM (PT) | 511 MODESTO DRYDEN CLUBHOUSE | City of Modesto | Modesto | 1 | |
| Sep 23, 2025 | 2:00 PM (PT) | 505 HACSJ RFP TRACY APARTMENTS PHASE 1 GENERAL CONTRACTOR NO. 2425-014 | Housing Authority of San Joaquin County | Tracy | 7 | |
| Sep 19, 2025 | 5:00 PM (PT) | 513 HI-K FKC Kapaa Lihue 08897T-1-DN-EXB-2025 | Private - DO NOT CONTACT OWNER OR ARCHITECT | Kapa'a, Kauai | 0 | |
| Sep 19, 2025 | 5:00 PM (PT) | 512 HI-O BERETANIA COMMUNITY PARK PARKING LOT IMPROVEMENTS RFB-DDC-1867803 | City & County Honolulu | Honolulu, Oahu | 2 | |
| Sep 11, 2025 | 2:00 PM (PT) | 503 MACT Mariposa Medical Office Expansion | Private - DO NOT CONTACT OWNER OR ARCHITECT | Mariposa | 3 | |
| Sep 08, 2025 | 2:00 PM (PT) | 501 HI-O RFP HALE LAUELE NEW WOOD WORKING STUDIO | Ho'oulu Aina, Kokua Kalihi Valley | Honolulu | 0 | |
| Sep 04, 2025 | 4:00 PM (PT) | 507 HI-O BARBERS POINT FLIGHT SCHOOL REROOFING NO CO4541-33 | Department of Transportation Administration | Kapolei, Oahu | 2 | |
| Sep 03, 2025 | 1:00 PM (PT) | 496 SACRAMENTO CHP ACADEMY MECHANICAL SYSTEMS UPGRADE PROJECT 2 | Department of General Services | West Sacramento | 8 | |
| Sep 02, 2025 | 5:00 PM (PT) | 492 Turlock Best RV Dealership | Private - DO NOT CONTACT OWNER OR ARCHITECT | Turlock | 1 | |
| Aug 28, 2025 | 4:00 PM (PT) | 494 HI-O INTERSTATE ROUTE H-3 HALAWA-LULUKU INTERPRETIVE DEVELOPMENT HALAWA PROJECT AREA | Dept. of Transportation | Halawa, Oahu | 2 | |
| Aug 27, 2025 | 1:00 PM (PT) | 508 RDUSD ISLETON ELEMENTARY SCHOOL RESTROOM ADDITION INCREMENT 2 | River Delta Unified School District | Isleton | ||
| Aug 25, 2025 | 5:00 PM (PT) | 509 MANTECA LOVE INC RESTROOM REMODEL | Private - DO NOT CONTACT OWNER OR ARCHITECT | Manteca | 0 | |
| Aug 22, 2025 | 4:00 PM (PT) | 457 HI-O RFP HCC ROOFTOP TERRACE DECK REPAIRS RFP NO 25-11 | Hawaii Convention Center | Honlulu, Oahu | 8 | |
| Aug 22, 2025 | 4:00 PM (PT) | 504 HI-O LEEWARD CC 7879 MS LAB RENOVATION NO CCR-22-4330 | University of Hawaii-Oahu | Pearl City, Oahu | 1 | |
| Aug 20, 2025 | 1:00 PM (PT) | 486 HACSJ RFP CONWAY HOMES COMMUNITY MODULAR FACILITY RFP NO. 2425-018 | Housing Authority of San Joaquin County | Stockton | 3 | |
| Aug 07, 2025 | 2:00 PM (PT) | 502 MACT Valley Springs Suite L Tenant Improvement | Private - DO NOT CONTACT OWNER OR ARCHITECT | Valley Springs | 0 | |
| Aug 05, 2025 | 1:00 PM (PT) | 497 UC DAVIS COFFEE HOUSE WEST ADDITION AND RENOVATION | University of CA, Davis | Davis | 1 | |
| Jul 30, 2025 | 1:00 PM (PT) | 495 SACRAMENTO CHP ACADEMY FIRE WATER LOOP | Department of General Services | West Sacramento | 2 | |
| Jul 29, 2025 | 2:00 PM (PT) | 493 Lodi Pacific Coast Producers New Office Building | Private - DO NOT CONTACT OWNER OR ARCHITECT | Lodi | 0 | |
| Jul 23, 2025 | 5:00 PM (PT) | 498 MERCED STEPHEN LEONARD PARK ADA PARKING AND RAMPS | City of Merced | Merced | 0 | |
| Jul 21, 2025 | 5:00 PM (PT) | 499 Lathrop Tulip Kids Academy Shell and Tenant Improvement | Private - DO NOT CONTACT OWNER OR ARCHITECT | Lathrop | 0 | |
| Jul 18, 2025 | 10:00 AM (PT) | 489 NJELD NEW JERUSALEM ELEMENTARY SCHOOL SITE WORK FOR NEW PLAYGROUND & SHADE STRUCTURE | New Jerusalem Elementary School District | Tracy | 1 | |
| Jul 17, 2025 | 4:00 PM (PT) | 480 HI-O VARIOUS BUILDINGS WATER CONSERVATION UPGRADES NO. UHM 0000-20-207A | University of Hawaii at Manoa | Honolulu, Oahu | 4 | |
| Jul 16, 2025 | 2:00 PM (PT) | 483 HI-O UHM SAUNDERS HALL ROOM 342 RENOVATIONS NO B2025000023 | University of Hawaii at Manoa | Oahu | 2 | |
| Jul 16, 2025 | 1:00 PM (PT) | 479 Jackson Rancheria Rabbit Road Booster Pump Station | Jackson Rancheria | Jackson | 0 | |
| Jul 16, 2025 | 2:00 PM (PT) | 485 MOUNTAIN HOUSE DB RFP TOWN HALL IMPROVEMENTS | City of Mountain House | Mountain House | 1 | |
| Jul 15, 2025 | 1:00 PM (PT) | 476 LUSD LLB LODI MIDDLE SCHOOL SITE WORK INC 1 RFQ-P #0908-8208-440-45 | Lodi Unified School District | Lodi | 3 | |
| Jul 10, 2025 | 5:00 PM (PT) | 491 Fairfield ATI Windows Systems Tenant Improvement | Private - DO NOT CONTACT OWNER OR ARCHITECT | Fairfield | 0 | |
| Jul 10, 2025 | 2:00 PM (PT) | 477 IONE MEMORIAL HALL KITCHEN AND ADA RESTROOM REMODEL | Ione Memorial District | Ione | 0 | |
| Jun 13, 2025 | 5:00 PM (PT) | 475 HI-O KCC 6929 KAUILA STRUCTURAL REPAIRS IFB NO B2025000019 | University of Hawaii at Manoa | Honolulu, Oahu | 1 | |
| Jun 12, 2025 | 5:00 PM (PT) | 478 CAL FIRE ECC LAB AND WAREHOUSE OFFICE BFC 9CA07396 | California Department of Forestry and Fire | Ione | 3 | |
| Jun 10, 2025 | 5:00 PM (PT) | 474 HI-O UHM HEMENWAY HALL GENERAL REPAIRS IFB NO B2025000016 | University of Hawaii at Manoa | Honolulu | 1 | |
| Jun 04, 2025 | 5:00 PM (PT) | 470 HI-K KPAL SPORTS COMPLEX (REBID IFB 4025) DDC REBID 445 | County Of Kauai | Lihue, Kauai | 3 | |
| May 29, 2025 | 1:00 PM (PT) | 471 SJCOE STOCKTON POCK LANE PARKING LOT EXPANSION | SAN JOAQUIN COUNTY OFFICE OF EDUCATION | Stockton | 2 | |
| May 27, 2025 | 3:00 PM (PT) | 472 HI-O Pearl City 1080 Kuala Street Self Storage | Private - DO NOT CONTACT OWNER OR ARCHITECT | Pearl City | 0 | |
| May 22, 2025 | 4:00 PM (PT) | 466 HI-H CENTRAL FIRE STATION REROOFING & CEILING REMEDIATION JOB NO. B-4748 & B-4773 | County of Hawaii | Hilo, Hawaii | 0 | |
| May 21, 2025 | 10:00 AM (PT) | 464 LUSD WAREHOUSE IT OFFICE ADDITION PROJECT NO 0825-8425-895-22 | Lodi Unified School District | Lodi | 0 | |
| May 21, 2025 | 8:30 AM (PT) | 465 LUSD RELOCATABLE ADDITION LINCOLN TECHNICAL ACADEMY NO 6319-6912-620-29 | Lodi Unified School District | Lodi | ||
| May 20, 2025 | 1:00 PM (PT) | 460 UPUD DB RFP MURPHYS DISTRICT HEADQUARTERS BUILDING PROJECT | Union Public Utility District | Murphys | 0 | |
| May 16, 2025 | 3:00 PM (PT) | 459 MOUNTAIN HOUSE CENTRAL PARK PHASE 2 DOG PARK, TENNIS COURTS, & AMPHITHEATER | Mountain House Developers, LLC | Mountain House | 5 | |
| May 15, 2025 | 6:00 PM (PT) | 469 HI-O HAUULA ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO SP0007-25 | Hawaii School Facilities Authority | Hauula, Oahu | 0 | |
| May 15, 2025 | 1:00 PM (PT) | 450 RFP DB RIO VISTA CORPORATION YARD PROECT PHASE 2 & SOLANO COUNTY DOIT BENICIA SHELTER REBID 391 | County of Solano | FAIRFIELD | ||
| May 14, 2025 | 7:00 PM (PT) | 467 HI-L LANAI HIGH & ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO S91033-23 | Hawaii School Facilities Authority | Lanai City, Lanai | 0 | |
| May 12, 2025 | 7:00 PM (PT) | 456 HI-O RFP HCC SLATE TILE REPLACEMENT RFP NO 2025-8 | Hawaii Convention Center | Honolulu, Oahu | 1 | |
| May 09, 2025 | 8:00 PM (PT) | 468 HI-MA HANA HIGH & ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO SP004-25 | Hawaii School Facilities Authority | Hana, Maui | 0 | |
| May 09, 2025 | 4:00 PM (PT) | 462 HI-O WAIMANALO CONVENIENCE CENTER REPAIR, RETROFIT, & RESTORATION NO 2010054 RFB-ENV-1908606 | City & County Honolulu | Waimanalo, Oahu | 0 | |
| May 06, 2025 | 1:00 PM (PT) | 431 LUSD WASHINGTON ELEMENTARY SCHOOL MODERNIZATION PROJECT NO. 0938-8238-360-34 | Lodi Unified School District | Lodi | 6 | |
| May 02, 2025 | 11:00 AM (PT) | 461 RANCHO CORDOVA SOIL BORN FARMS ANIMAL BARN | Soil Born Farm | Rancho Cordova | 1 | |
| May 01, 2025 | 2:00 PM (PT) | 458 RDUSD ISLETON ELEMENTARY SCHOOL ADMIN ADDITION & MODERNIZATION INCREMENT 1 | River Delta Unified School District | Isleton | 2 |

